3001 Unisex Jersey Tee
Body conscious jersey is tailored for a custom contoured fit.
- 4.2 oz., 100% combed ringspun cotton (Dark Grey Heather is 52/48 cotton/polyester, Athletic Heather is 90/10 and Ash is 99/1 cotton/polyester), 30 singles
- Shoulder to shoulder taping
- Coverstitched collar and hemmed sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Body Width | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5000 Standard Cotton T-Shirt
Get ready for years of colorful comfort in this robust cotton T-Shirt, available in a spectrum of lively hues.
- 5.3 oz., pre-shrunk 100% cotton (Blackberry, Heather Military Green, Heather Red, Heather Sapphire, Russet and Tweed are 50/50 cotton/polyester. Antique Cherry Red, Antique Irish Green, Antique Jade Dome, Antique Orange, Antique Sapphire and Sport Grey are 90/10 cotton/polyester. Ash Grey is 99/1 cotton/polyester.)
- Double-needle stitched neckline, bottom hem and sleeves
- Quarter turned
- 7/8" seamless collar, shoulder-to-shoulder taping
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
1717 Vintage T-Shirt
This shirt is so comfortable and well made you'll want one in every color.
- 6.1 oz., pre-shrunk 100% ringspun cotton
- Set-in sleeves
- Double-needle stitching on neck, sleeves and bottom hem
- Shoulder-to-shoulder taping
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 1/2 | 30 | 31 1/2 | 32 3/4 | 33 | 33 1/3 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Body Width | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 27 3/4 | 29 3/4 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
VC300A Adult Bio-Washed Classic Dad’s Cap
Unstructured long-wearing cap comes in a rainbow of colors.
- 100% bio-washed chino twill
- Six-panel, low-profile
- Pre-curved visor
- Adjustable self-fabric back with tri-glide buckle close
**Please click on color swatches to view actual images of each hat's unique color combination
Size Chart
| Size | Adjustable |
|---|---|
| Bill/ Brim Length | 2 3/4" |
| Crown Height | 3" |
| Hat Sizing | 6 5/8 - 7 3/8 |
| Numerical Sizes | Adjustable |
| Suggested Imprint Area | 2 1/4" x 4 1/2" |
6089M Flat Bill Snapback Cap
- 80/20 acrylic/wool
- Structured, six-panel, high-profile
- Snapback plastic tab closure
- Green undervisor
- Size: Adjustable
Size Chart
| Size | Adjustable |
|---|---|
| Crown Height | 3 3/4" |
| Hat Sizing | 6 5/8 - 7 5/8 |
| Numerical Sizes | Adjustable |
SS4500 Midweight Hooded Sweatshirt
Our SS4500 Basic Men's pullover hooded sweatshirt is made with soft, mid-weight fleece and generous fit for comfort. Features a jersey lined hood, heavy gauge drawcord with metal eyelets and 1x1 ribbing at cuffs and waistband.
- 8.5 oz., 80/20 cotton/polyester
- 100% cotton, 20 singles face yarn
- Split-stitched double-needle sewing on all seams
- Front pouch pocket
- Twill neck tape
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
| Chest Width | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29.5 | 31 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40 | 40.5 |
AD969 Optimum Pigment Dyed-Cap
- 100% garment-washed cotton twill
- 6-panel, unstructured, low-profile
- Tuck-away leather back strap
- Antiqued brass buckle and grommet
- Cool-Crown mesh lining
- Four rows of stitching on bill
18500 Standard Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- Double-lined hood with matching drawstring (adult style only)
- 1x1 athletic rib kint cuffs and waistband with Spandex
- Double-needle stitching throughout
- Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IND4000 Heavyweight Hooded Sweatshirt
A comfortable, toasty cotton-rich sweatshirt in a hefty 10.0 oz. weight.
- 10.0 oz., pre-laundered 80/20 cotton/polyester
- Fleece-lined hood, heavy gauge drawcord, nickel eyelets
- 1x1 rib cuffs and waistband
- Double-needle split-stitched sewing on all seams
- Twill neck tape
- Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Chest Width | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 |
| Sleeve Length (From Center Back) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41 | 41.5 |
6210 Premium Blend T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Length Tolerance | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
6400 Women’s Relaxed Jersey Tee
Just like style 6004, now in a true missy fit.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Athletic Heather is 90/10 cotton/polyester, and Dark Grey Heather is 52/48 cotton/polyester
- True missy fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 17 3/4 | 18 1/2 | 20 | 22 | 24 | 26 | 28 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 | 10 3/4 |
1533 Premium Blend Racerback Tank Top
- 3.9 oz., 60/40 combed ringspun cotton/polyester, 30 singles
- Fabric laundered
- Self-fabric binding
- Curved hem
- Side seams
- Tearaway label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 15 | 16 | 17 | 18 | 19 |
1801GD Pigment Washed Heavyweight Shirt
- Unisex
- Made In U.S.A.
- 6.5 oz/yd2
- 18/1 open end cotton
100% Cotton
1540 Women's Ideal V
- 3.9 oz., 60/40 combed ringspun cotton/polyester, 30 singles
- Fabric laundered
- Set-in 1x1 baby rib set-in collar with front cover stitching
- Side seams
- Tearaway label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/4 | 16 | 17 | 18 | 19 1/2 | 21 | 22 1/2 |
5000L Standard Cotton T-Shirt
Made of heavyweight cotton, this well-tailored t-shirt is perfect for breezy-day outfits.
- 5.3 oz., pre-shrunk 100% cotton
- 1/2" rib mid-scoop neck
- Side seamed
- Near cap sleeves
- Double-needle stitched hems
- Taped neck and shoulders
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 15 | 16 | 17 | 18 1/2 | 19 3/4 | 21 |
| Across Shoulders Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Sleeve Length | 5 3/4 | 6 | 6 1/4 | 6 1/4 | 6 3/4 | 7 |
| Sleeve Length (From Center Back) | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 1/2 |
267020 Dri FIT Classic Polo
Nike Golf is known for classic polos engineered to take comfort to the next level. The Dri-FIT fabric technology delivers superior moisture management, while the stitch-trimmed shoulder panels and gussets make a distinctive difference. Flat knit collar, three-button placket and open hem sleeves. Pearlized buttons are selected to complement the shirt color. The contrast Swoosh design trademark is embroidered on the left sleeve. Made of 4.7-ounce, 100% polyester Dri-FIT fabric.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 | 44 - 48 1/2 | 48 1/2 - 53 1/2 | 53 1/2 - 58 | 58 - 63 |
PRM3500TD Unisex Midweight Tie-Dyed Sweatshirt
- 9 oz., 80/20 ringspun cotton/ polyester blend with 100% cotton face, 30 singles
- Split stitch double needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs and waistband
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 23 1/2 | 25 1/2 | 27 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
18000B Standard Youth Crewneck
- 8.0 oz., 50/50 pre-shrunk cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- 1x1 athletic rib knit collar, cuffs and waistband, with Spandex
- Double-needle stitched collar, shoulders, armholes, cuffs and waistband
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 15 | 18 | 21 | 24 | 25 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 13 | 15 | 17 | 19 | 20 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
18500B Heavy Blend™ Youth Hooded Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- Double-lined hood
- 1x1 athletic rib kint cuffs and waistband with Spandex
- Double-needle stitched pouch pocket, hood, shoulders,armholes, cuffs and bottom band
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
PRM4500 Mid-weight Vintage Sweatshirt
- 9 oz. (US) 15 oz (CA), 80/20 cotton/polyester blend with 100% cotton face, 30 singles
- Standard fit
- Jersey lined hood with sewn eyelets
- Split stitch double needle sewing on all seams
- Twill neck tape
- 1 x 1 ribbing at cuffs and waistband
- Dyed-to-match drawcords
- Pouch pocket
- Woven label
"CLICK HERE to watch product video"
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
H000 The "Hammer" Tee
- 6 oz.(US) 10 oz.(CA), 100% preshrunk combed ringspun cotton
- Graphite Heather: 50/50 cotton/polyester
- Sport Grey: 90/10 cotton/black polyester
- Modern classic fit
- 7/8" non-topstitched collar
- Taped neck and shoulders
- 7/8" double-needle sleeve and bottom hems
- Grey pearlized tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 |
3200 Soft Cotton V-Neck
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3001Y Youth Jersey Short-Sleeve T-Shirt
- 4.2 oz., 100% combed and ringspun cotton
- Super soft 30 singles baby jersey knit
- A stylish update to a favorite basic
- Dark Grey Heather is 52% combed ringspun cotton, 48% poly
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Width | 15.25 | 16.25 | 17.25 | |
| Full Body Length | 20.75 | 22 | 23.25 |
5000B Heavy Cotton™ Youth T-Shirt
Get ready for years of colorful comfort in this robust cotton T-Shirt, available in a spectrum of lively hues.
- 5.3 oz., pre-shrunk 100% cotton
- Double-needle stitched neckline
- Quarter turned
- 3/4" collar
- Seamless collar, shoulder-to-shoulder taping
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
3501Y Youth Jersey Long-Sleeve T-Shirt
- 4.2 oz., 100% combed and ringspun cotton; 30 singles
- Dark Grey Heather is 52% combed and ringspun cotton, 48% polyester
- Triblends -50% poly, 25% combed ringspun cotton, 25% rayon, 40 singles, 3.4 oz.
- retail fit
- sideseamed
- ribbed cuff
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Width | 15.25 | 16.25 | 17.25 |
| Body Length | 22.125 | 22.25 | 23.375 |
