628407 Men's Fleece Quarter-Zip Pullover
- 8.4 oz./yd², 100% polyester recycled - polar fleece
- UPF 50+ protection
- Puma warmCELL technology provides thermal insulation by trapping heat close to the body
- Lightweight, breathable
- Quarter-zip
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.95 | 28.35 | 29.13 | 29.92 | 30.71 | 31.65 |
| Body Width | 20.87 | 22.44 | 24.02 | 25.98 | 27.95 | 29.92 |
| Sleeve Length | 34.24 | 35.04 | 35.87 | 36.98 | 38.09 | 39.09 |
631105 Men's Waffle Fleece Quarter-Zip Pullover
- 7.5 oz./yd², 100% polyester recycled
- Four-way stretch fabric for increased mobility
- Puma warmCELL technology provides thermal insulation by trapping heat close to the body
- Laminated-2 layers
- Quarter-zip
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.74 | 29.13 | 29.92 | 30.71 | 31.5 | 32.45 |
| Body Width | 20.08 | 21.65 | 23.23 | 25.2 | 27.17 | 29.13 |
| Sleeve Length | 34.44 | 35.27 | 36.07 | 37.18 | 38.3 | 39.29 |
631106 Men's Hielands Vest
- 2.4 oz./yd² (US), 4 oz./L yd (CA), 53/47 polyester recycled/plain weave
- Water-repellent stretch woven body
- WINDCELL
- Interior quilting insulated with Primaloft fill
- Internal chest pocket for secure storage
- External chest pocket with color interest
- WRMLBL Cloudspun side panels
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/3 | 29 1/8 | 30 | 30 5/7 | 31 2/3 |
| Chest Width (Laid Flat) | 19 2/3 | 21 1/4 | 22 5/6 | 24 4/5 | 26 7/9 | 28 3/4 |
631107 Men's Hielands Jacket
- 8.7 oz./yd² (US), 14.5 oz./L yd (CA), 87/13 polyester recycled/elastane - single jersey
- Moisture wicking
- Water-repellent stretch woven body
- Interior quilting insulated with Primaloft fill
- Internal chest pocket for secure storage
- External chest pocket with color interest
- WRMLBL Cloudspun sleeves & side panels
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.74 | 29.13 | 29.92 | 30.71 | 31.5 | 32.45 |
| Body Width | 20.47 | 22.05 | 23.62 | 25.59 | 27.56 | 29.53 |
| Sleeve Length | 35.03 | 35.83 | 36.67 | 37.78 | 38.89 | 39.84 |
PG100 Men's Bandon Polo
- 5.3 oz./yd², 26/5 lyocell/spandex jersey
- Moisture-wicking performance
- UPF 30+ protection
- Anti-microbial properties
- Active fit
- Self-fabric collar with three-button placket
- Left sleeve silicone logo and woven logo on back right hem
- Side vents
- The fiber lyocell from Lenzing® is a sustainably sourced, renewable and bio-degradable botanic fiber
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29.528 | 29.921 | 30.315 | 30.709 | 31.102 | 32.047 | 32.992 |
| Body Width | 20.472 | 22.047 | 23.622 | 25.591 | 27.559 | 29.528 | 31.496 |
| Sleeve Length | 18.071 | 18.898 | 19.724 | 20.827 | 21.929 | 22.913 | 23.898 |
PG100W Women's Bandon Polo
- 5.3 oz./yd², 69/26/5 polyester/lyocell/spandex jersey
- Moisture-wicking performance
- UPF 30+ protection
- Anti-microbial properties
- Active fit
- Self-fabric collar with five-button placket
- Left sleeve silicone logo and woven logo on back right hem
- Side vents
- The fiber lyocell from Lenzing® is a sustainably sourced, renewable and bio-degradable botanic fiber
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25.591 | 25.984 | 26.378 | 26.850 | 27.323 | 27.795 |
| Body Width | 19.291 | 20.276 | 22.244 | 24.213 | 26.181 | 28.150 |
| Sleeve Length | 14.567 | 15.157 | 15.906 | 16.654 | 17.402 | 18.150 |
PG400 Men's Bandon Quarter-Zip Pullover
- 5.3 oz./yd², 69/26/5 polyester/lyocell/spandex jersey
- Moisture-wicking performance
- UPF 30+ protection
- Anti-microbial properties
- Active fit
- Front placket with zipper garage
- Left sleeve silicone logo and woven logo on back right hem
- Side vents
- Woven logo on back right hem
- The fiber lyocell from Lenzing® is a sustainably sourced, renewable and bio-degradable botanic fiber
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28.740 | 29.134 | 29.528 | 29.921 | 30.315 | 31.260 | 32.205 |
| Body Width | 20.472 | 22.047 | 23.622 | 25.591 | 27.559 | 29.528 | 31.496 |
| Sleeve Length | 33.819 | 34.646 | 35.472 | 36.575 | 37.677 | 38.661 | 39.646 |
PG410 Men's Mesa Stripe Quarter-Zip Pullover
- 8.7 oz./yd², 86/14 polyester/spandex jersey
- Moisture-wicking performance
- UPF 40+ protection
- Active fit
- Front placket with reverse coil, closed end semi lock branded pull
- Contrast color at side and sleeve panels
- Left sleeve silicone logo and woven logo on back right hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 1/7 | 29 1/2 | 30 | 30 1/3 | 31 1/4 | 32 1/5 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 5/8 | 25 3/5 | 27 5/9 | 29 1/2 | 31 1/2 |
| Sleeve Length | 33 5/6 | 34 2/3 | 35 1/2 | 36 4/7 | 37 2/3 | 38 2/3 | 39 2/3 |
