T105 Unisex Heritage Jersey T-Shirt
- 7 oz./yd² (US), 11.7 oz./L yd (CA), 100% cotton, 13 singles
- Silver Grey is 99/1 cotton/polyester
- Oxford Grey is 90/10 cotton/polyester
- Charcoal Heather is 50/50 cotton/polyester
- 1" bound ribbed crew neck
- Deep armholes
- Double-needle stitched sleeves and bottom hem
- Champion “C” logo on left sleeve
- Proud member of the U.S. Cotton Trust Protocol.
- Made with OEKO-TEX certified low-impact dyes.
- We reduce plastic waste by the removal of polybags from all products except color White
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 18 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Body Length | 26 | 28 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Body Length Front | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
8800 Unisex DryBlend® Jersey Polo
A terrific style for men and women, plus the easy care fabric retains its color and shape wash after wash.
- 5.6 oz., pre-shrunk 50/50 cotton/polyester knit
- Contoured welt collar cuffs
- Three woodtone buttons on a clean-finished placket with a reinforced box
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Front | 27 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6610 Women’s CVC T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 | ||
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Body Width | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | ||
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
PRM1500Y Youth Mid-weight Vintage Sweatshirt
- 9 oz., 80/20 cotton/ polyester blend with 100% cotton face, 30 singles
- Standard fit
- Jersey lined hood
- Split stitch double needle sewing on all seams
- Twill neck tape
- 1 x 1 ribbing at cuffs and waistband
- Woven label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 21 | 23 | 25 | 26 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Numerical Sizes | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length (From Center Back) | 24 1/2 | 27 | 29 | 31 | 33 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
8000B DryBlend® Youth T-Shirt
The basic building block of every kid’s wardrobe, its easy care properties make it mom’s favorite too.
- 5.6 oz., pre-shrunk 50/50 cotton/polyester
- Double-needle stitched neckline, bottom hem and sleeves
- Quarter turned
- Shoulder-to-shoulder taping
- 3/4" seamless collar
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
3712 Girls’ CVC Princess T-Shirt
- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Fabric laundered
- Set-in CVC 1x1 baby rib collar with coverstitching
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 20 | 21 | 23 | 25 |
| Chest Width (Laid Flat) | 11 1/2 | 12 1/2 | 13 1/2 | 15 | 16 1/2 |
| Numerical Sizes | 3-4 | 6 | 7-8 | 10-12 | 14-16 |
| Sleeve Length | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
64000 Softstyle® T-Shirt
More than just a “day off” tee, it strikes a colorful chord by itself or paired with a sport or dress shirt.
- 4.5 oz., pre-shrunk 100% Softstyle cotton (Heathers 35/65 cotton/polyester, Sport Grey and Antiques 90/10 cotton/polyester)
- 30 singles
- Double-needle stitched neckline and sleeves
- 1/4 turned
- Shoulder-to-shoulder taping
- 3/4" seamless collar
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29.25 | 30.25 | 31.25 | 32.5 | 33.5 | 27 | 34.5 | 35 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 16 | 30 | 32 |
EXP54LWZ Water-Resistant Lightweight Windbreaker
- 2.5 oz., 100% polyester fabric with interior water resistant coating
- Waterproof Pressure Resistance: 600 mm
- Matte finish eyelets and zippers
- #4 zipper with zipper pull & rubber zipper pull tab
- Reversed zipper tape
- Fine mesh hood liner
- Three panel hood
- Scuba neck
- Self neck tape
- Welt pockets with mesh pocket bags
- Tightening toggle at waistband
- Elastic cuffs
- Locker loop in center back
- Tearaway label
**Screen Printers Please Note: Low cure poly ink & poly blocker recommended. Keep garment temperature under 300°
"CLICK HERE to watch product video"
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length | 33 1/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 | 42 1/4 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
NE1090 Tech Mesh Cap
With SOLARERA 50+ UV protection, a sweatband with MICROERA odor-controlling technology and COOLERA sweat-wicking technology, this textured cap also has the comfort of a stretch fit.
- Fabric: 100% polyester
- Structure: Structured
- Profile: Mid
- Closure: Stretch fit
- 39THIRTY FIT: Features a casual look with a stretch-to-fit styling, a contoured crown and precurved visor. Structured for stability with a classic cap shape.
- *New Era products may not be resold without embellishment.
Size Chart
| Size | S-M | M/L | L-XL |
|---|---|---|---|
| Hat Size | 7 1/8-7 3/8 | 7 3/8-7 5/8 | 7 5/8-7 7/8 |
| Head Size | 22 3/8-23 1/8 | 23 1/8-23 7/8 | 23 7/8-24 5/8 |
EXP95NB Water-Resistant Hooded Windbreaker
- 100% nylon 330D with Interior PU waterproof coating
- Nylon Outer Shell: Waterproof Coating = Level 3
- Inner PU Coating: Breath-ability/ Permeability = 5,000
- Water Pressure Resistance = 10,000 mm
- Standard fit
- Unlined hood
- No lining
- Self neck tape
- Antique brass eyelets (black/black color = matte black metal eyelets)
- Antique brass 6 snap front closure (black/black color = matte black metal snaps)
- Elastic cuffs
- Underarm grommets
- Drawcord closure at hood and bottom opening
- Tearaway label
"CLICK HERE to watch product video"
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Front | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
EXP54LWP Unisex Lightweight Quarter-Zip Windbreaker Pullover Jacket
- 82 Gm 100% polyester fabric with interior water resistant coating
- Waterproof Pressure Resistance: 600 mm
- No lining
- Matte finish eyelets and zippers
- #4 zipper with zipper pull & rubber zipper pull tab
- Reversed zipper tape
- Single layer body with fine mesh hood liner
- Three panel hood
- Scuba neck
- Self neck tape
- Welt pockets with mesh pocket bags
- Tightening toggle at waistband
- Elastic cuffs
- Locker loop in center back
- Tearaway label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 29 |
| Sleeve Length (From Center Back) | 33 1/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 | 42 1/4 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
EXP52BMR Lightweight Bomber Jacket
- 2.9 oz.,100% polyester fabric with interior water resistant coating
- 100% Polyester 1x1 Ribbing
- Waterproof Pressure Resistance: 600 mm
- Matte Plastic #5 Zipper
- Self Neck Tape
- Welt Pockets
- Locker loop in center back
- Tear away neck label
Screen Printers Please Note: Low cure poly ink & poly blocker recommended. Keep garment temperature under 300°.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
EXP94NAW Nylon Anorak
- 100% nylon 330D with Interior PU waterproof coating
- Nylon Outer Shell: Waterproof Coating = Level 3
- Inner PU Coating: Breathability/Permeability = 5,000
- Water Pressure Resistance = 10,000 mm
- DTM neck taping
- #5 DTM body coil zipper
- Matte metal zipper pull
- Rubber zipper pull tab
- Zipper garage
- Single layer body with fine mesh hood liner
- Matte nickel metal eyelets
- 3 panel hood
- Scuba neck
- Round poly drawstring
- Hidden snaps inside front pocket flap
- Side slit pockets
- Tightening toggle at waistband
- Elastic cuffs
- Tearaway label
"CLICK HERE to watch product video"
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 27 1/2 |
| Sleeve Length | 33 | 35 | 36 1/4 | 38 | 39 1/4 | 41 | 42 1/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
64200L Women's Softstyle® Tank Top
Comfort is the name of the game when wearing this 100% cotton tank top with wide shoulder straps.
- 4.5 oz., pre-shrunk 100% cotton, 30 singles Softstyle yarn
- Wide straps
- Rib-knit trim at neckline and armholes
- Double-needle stitched sleeves and bottom hem
- Quarter-turned
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 1/4 | 26 1/4 | 27 1/4 | 28 | 28 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 16 1/2 | 17 1/2 | 19 | 20 | 22 1/2 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
Garment Decor Makes Woven Labels
All of our woven labels are laser cut to produce the cleanest edges.
NE1121 Diamond Era Stretch Cap
New Era's iconic fabric, developed for pro baseball, in a moisture-wicking, comfortable stretch cap. Fabric: 100% polyester Diamond Era jacquard Structure: Structured Profile: Mid Closure: Stretch fit 39THIRTY FIT: Features a casual look with a stretch-to-fit styling, a contoured crown and precurved visor. Structured for stability with a classic cap shape.
Size Chart
| Size | S-M | M/L | L-XL |
|---|---|---|---|
| Hat Size | |||
| Head Size |
NE404 Original Fit Diamond Era Flat Bill Snapback Cap
New Era's exclusive moisture-wicking fabric and renowned fit in a trend-right flat bill. Fabric: 100% polyester Diamond Era jacquard Structure: Structured Profile: High Closure: 7-position adjustable snap 9FIFTY FIT: Features a classic, throwback look with a flat visor that can curve with a full crown. Includes a structured front panel for stability and an open back with snapback closure.
Size Chart
| Size | ONE SIZE |
|---|---|
| Hat Size | |
| Head Size |
3600 Unisex Cotton T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3501Y Youth Jersey Long Sleeve Tee
- 4.2 oz./yd² (US), 7 oz./L yd (CA), 100% Airlume combed and ring-spun cotton, 32 singles
- Athletic Heather is 90/10 Airlume combed and ring-spun cotton/polyester
- Dark Grey Heather is 52/48 Airlume combed and ring-spun cotton/polyester
- Triblends are 3.8 oz., 50/25/25 polyester/Airlume combed and ring-spun cotton/rayon, 40 singles
- Pre-shrunk
- Retail fit
- Unisex sizing
- Ribbed cuffs
- Side seams
- Tear away label
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Length | 22 1/8 | 22 1/4 | 23 3/8 |
| Body Width | 15 1/4 | 16 1/4 | 17 1/4 |
6405 Women’s Relaxed Jersey V-Neck Tee
Comfortable and feminine V-neck features a flattering true missy fit.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester
- Blue Triblend, Purple Triblend, and Light Red Triblend are 3.4 oz., 50/25/25 polyester/cotton/rayon, 40 singles
- True missy fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 1/8 | 26 3/4 | 27 3/8 | 28 | 28 5/8 | 28 3/47 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 16 3/4 | 18 1/2 | 20 1/2 | 22 1/4 | 24 1/2 | 28 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 |
6640 Women’s Premium Blend Deep V
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | 2XL | S |
|---|---|---|
| Body Length | 28 1/2 | 26 1/2 |
| Body Length Tolerance | 1/2 | 1/2 |
| Body Width | 21 1/4 | 16 1/4 |
| Body Width Tolerance | 1/2 | 1/2 |
6240 Premium Blend V-Neck
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 19 | 20 1/2 | 22 | 24 | 26 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6040 Triblend V-Neck
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
| Size | S | 2XL |
|---|---|---|
| Body Length | 27 1/2 | 31 1/2 |
| Body Length Tolerance | 1/2 | 1/2 |
| Body Width | 18 | 24 1/2 |
| Body Width Tolerance | 3/8 | 3/8 |
