TLS508 Tall Short Sleeve Easy Care Shirt
This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be too.
- 4.5-ounce, 55/45 cotton/poly
- Button-down collar
- Dyed-to-match buttons
- Patch pocket
- Box back pleat
- Light Stone and Classic Navy have contrast inside neckband only.
Size Chart
| Size | L (T) | XL (T) | 2XL (T) | 3XL (T) | 4XL (T) |
|---|---|---|---|---|---|
| Chest | |||||
| Neck | |||||
| Arm |
J305 Essential Jacket
Our Essential Jacket is a go-to lightweight jacket. With simple, classic styling, this unlined jacket shields you from breezes and drizzle and it's easy to stuff into a backpack or bag when the sun comes out.
- 100% polyester
- Locker loop
- Dyed-to-match zipper
- Front pouch pockets
- Elastic cuffs and hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
F226 Microfleece Vest
Add a layer of warmth with our extra soft, cozy microfleece vest. Lightweight, with an anti-pill finish, this cool-weather essential is also easy on the budget.
- 7.5-ounce, 100% polyester microfleece
- 100% polyester tricot pockets
- Clear coil zipper with dyed-to-match chain stitching and taping; grey chain stitching on White
- Non-zippered front pockets
- Open hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
K420P Heavyweight Cotton Pique Polo with Pocket
We garment washed our pique knit polo for softness and added a pocket for pens and more.
- 7-ounce, 100% ring spun combed cotton
- Double-needle stitching throughout
- Flat knit collar and cuffs
- Locker patch
- Horn-tone buttons
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
TLK500LS Tall Silk Touch Long Sleeve Polo
A favorite for years, our Silk Touch polo is soft, supple and easy to care for. The silky smooth pique knit resists wrinkles while the classic long sleeve style looks great on everyone.
- 5-ounce, 65/35 poly/cotton pique
- Flat knit collar and cuffs
- Double-needle armhole seams and hem
- 3-button placket
- Metal buttons with dyed-to-match plastic rims
- Side vents
Size Chart
| Size | L (T) | XL (T) | 2XL (T) | 3XL (T) | 4XL (T) |
|---|---|---|---|---|---|
| Chest |
K500LSP Long Sleeve Silk Touch Polo with Pocket
A favorite for years, our Silk Touch polo is soft, supple and easy to care for. The silky smooth pique knit resists wrinkles while the classic long sleeve style looks great on everyone.
- 5-ounce, 65/35 poly/cotton pique
- Flat knit collar and cuffs
- Double-needle armhole seams and hem
- 3-button placket
- Metal buttons with dyed-to-match plastic rims
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
78183 Ladies' Motivate Unlined Lightweight Jacket
100% 240T polyester pongee, 2.3 oz./yd2/78gsm; Water resistant finish; chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yoke and center back yoke; á; á;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 24.63 | 25.13 | 25.75 | 26.38 | 27 | 27.63 | 28.25 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
K525 Dry Zone ® Ottoman Polo
With true classic style, our lightweight ottoman polo will keep you looking great at any corporate event. Colorfast and shrink-resistant, this shirt has our exclusive Dry Zone moisture-wicking technology to take moisture away from your skin—and off your mind.
- 5.3-ounce, 100% polyester
- Snag-resistant
- Flat knit collar
- 2-button placket
- Dyed-to-match buttons
- Raglan sleeves
- Open hem sleeves with rib knit detail
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
88183 Men's Motivate Unlined Lightweight Jacket
chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
| Full Body Length | 32.13 | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 | |
| Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
L219 Women's Value Fleece Vest
Ready for layering, this super soft fleece vest offers great warmth at a great price.
- 13.8-ounce, 100% polyester
- Gently contoured silhouette
- Twill-taped neck
- Reverse coil zipper
- Zipper garage
- Bungee cord zipper pulls
- Tricot-lined armholes
- Front zippered pockets
- Interior pockets
- Open hem with drawcord and toggles for adjustability
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
CE703 Men's Techno Lite Unlined Vest
2 oz., 78 gsm 100% polyester pongee; water-resistant finish; center front reverse coil zipper with autolock slider and reflective toggle; lower concealed pockets with zippers; adjustable shockcord at hem; reflective piping at front shoulders;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
| Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
| Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 32.125 | 26.625 | 27.625 | 28.625 | 29.625 | 30.625 | 31.125 | 31.625 |
F219 Value Fleece Vest
Ready for layering, this super soft fleece vest offers great warmth at a great price.
- 13.8-ounce, 100% polyester
- Twill-taped neck
- Reverse coil zipper
- Zipper garage
- Bungee cord zipper pulls
- Tricot-lined armholes
- Front zippered pockets
- Interior pockets
- Open hem with drawcord and toggles for adjustability
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
88191 Men's Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
78191 Ladies' Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
88193 Men's Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.25 | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 |
| Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Full Body Length | 35 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 |
| Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
| Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
78193 Ladies' Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; back waist darts;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
88194 Men's Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 24.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Full Body Length | 34.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
| Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
78194 Ladies' Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; back waist darts;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 18.63 |
| Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 | 29.5 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
78190 Ladies' Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
88181T Men's Tall Origin Performance Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; heat seal label;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Chest |
88190 Men's Journey Fleece Jacket
fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
| Full Body Length | 31.63 | 26.75 | 27.38 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
CE401 Men's Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 40 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Body Width | 33 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Full Body Length | 34.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 33.75 |
| Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
| Neck Circumference | 22 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
CE401W Ladies' Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
CE708 Men's Techno Lite Three-Layer Knit Tech-Shell
8 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdsey; 8,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front reverse coil zipper; Lower zippered pockets;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 39.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | |
| Body Width | 33.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 | |
| Neck Circumference | 24.75 | 19 | 19.75 | 20.5 | 21.5 | 22.5 | 23.25 | 24 | |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | |
| Body Length | 33.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
CE708W Ladies' Techno Lite Three-Layer Knit Tech-Shell
8 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdsey; 8,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front reverse coil zipper; Lower zippered pockets;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
| Neck Circumference | 17 | 17.5 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 |
